<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamwire</title>
	<atom:link href="http://www.iamwire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamwire.com</link>
	<description>Online Business - News, Interviews, Articles, Opinion, Reviews.</description>
	<lastBuildDate>Thu, 23 May 2013 07:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tencent backed messaging app WeChat on a rapid expansion</title>
		<link>http://www.iamwire.com/2013/05/tencent-backed-messaging-app-wechat-on-a-rapid-expansion/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tencent-backed-messaging-app-wechat-on-a-rapid-expansion</link>
		<comments>http://www.iamwire.com/2013/05/tencent-backed-messaging-app-wechat-on-a-rapid-expansion/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:08:57 +0000</pubDate>
		<dc:creator>Pooja Sareen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Wechat]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=11408</guid>
		<description><![CDATA[Chinese internet giant Tencent in its approach to expand its mobile messaging app WeChat in multiple countries outside China is definitely looking strong to crack the Indian market with its aggressive marketing. It came to India in last year August. The app has already gained recognition in the emerging markets of South East Asia and [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/tencent-backed-messaging-app-wechat-on-a-rapid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu India to acquire 80% stake in Network18’s Webchutney</title>
		<link>http://www.iamwire.com/2013/05/dentsu-india-to-acquire-80-stake-in-network-18-webchutney/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dentsu-india-to-acquire-80-stake-in-network-18-webchutney</link>
		<comments>http://www.iamwire.com/2013/05/dentsu-india-to-acquire-80-stake-in-network-18-webchutney/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:44:47 +0000</pubDate>
		<dc:creator>Pooja Sareen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dentsu Digital]]></category>
		<category><![CDATA[Network18]]></category>
		<category><![CDATA[Webchutney]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12760</guid>
		<description><![CDATA[Network18 Media &#38; Investments Limited’s venture capital arm, Capital18 has entered into an agreement with Dentsu India Group to divest its stake in digital agency Webchutney. An official statement Dentsu Media &#38; Holdings India Pvt. Ltd. stated that it will acquire 80% stake in Webchutney and the company will become a wholly owned subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/dentsu-india-to-acquire-80-stake-in-network-18-webchutney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makemytrip gain hotel businesses, losses air ticketing, reports net loss</title>
		<link>http://www.iamwire.com/2013/05/makemytrip-gain-hotel-businesses-losses-air-ticketing-reports-net-loss/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makemytrip-gain-hotel-businesses-losses-air-ticketing-reports-net-loss</link>
		<comments>http://www.iamwire.com/2013/05/makemytrip-gain-hotel-businesses-losses-air-ticketing-reports-net-loss/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:34:01 +0000</pubDate>
		<dc:creator>Meha Agarwal</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Makemytrip FY12-13 report]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12758</guid>
		<description><![CDATA[This can come as a warning sign for Makemytrip, India’s online travel leader since long which has gone down in its revenues from air ticketing business for the last financial year. In the recent disclosure of financial results for its Fiscal 2013 Full Year, it has reported total revenue of $228.8 million,  an increase of [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/makemytrip-gain-hotel-businesses-losses-air-ticketing-reports-net-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon appstore now available in India</title>
		<link>http://www.iamwire.com/2013/05/amazon-appstore-available-in-india-becomes-biggest-appstore-in-the-world/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-appstore-available-in-india-becomes-biggest-appstore-in-the-world</link>
		<comments>http://www.iamwire.com/2013/05/amazon-appstore-available-in-india-becomes-biggest-appstore-in-the-world/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:21:42 +0000</pubDate>
		<dc:creator>Devesh Joshi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Appstore]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12739</guid>
		<description><![CDATA[Amazon has no plans to make any delays for its last month’s commitment where the company claimed to expand its app store to 200 countries. Available in ‘nearly 200’ countries, its appstore has now come to India. Amazon, has updated its app store to version 5.0 today and achieved a coverage in 195 countries including [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/amazon-appstore-available-in-india-becomes-biggest-appstore-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune patrol, platform for independent music artists and music lovers</title>
		<link>http://www.iamwire.com/2013/05/tune-patrol-platform-for-independent-music-artists-and-music-lovers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tune-patrol-platform-for-independent-music-artists-and-music-lovers</link>
		<comments>http://www.iamwire.com/2013/05/tune-patrol-platform-for-independent-music-artists-and-music-lovers/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:32:01 +0000</pubDate>
		<dc:creator>Vaibhav Agarwal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tune Partrol]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12694</guid>
		<description><![CDATA[Entrepreneurship is a passion to follow what you love and this is what 4 BITSPilani students did. For independent artists to compose good music is not enough, getting a producer, a nice label and money on top of that is essential. Co-founders of Tune patrol being amateur musicians themselves, wanted to help Independent Musicians and [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/tune-patrol-platform-for-independent-music-artists-and-music-lovers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JustDial IPO subscribed 11.6X on closure</title>
		<link>http://www.iamwire.com/2013/05/justdial-ipo-subscribed-11-6x-on-closure/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=justdial-ipo-subscribed-11-6x-on-closure</link>
		<comments>http://www.iamwire.com/2013/05/justdial-ipo-subscribed-11-6x-on-closure/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:51:46 +0000</pubDate>
		<dc:creator>Meha Agarwal</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Justdial]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12662</guid>
		<description><![CDATA[JustDial IPO finally get closed, putting investors into high aspirations.The IPO has been subscribed 11.6 times, as said due to the support of Qualified Institutional Buyers (QIB’s) and High Networth Individuals (HNI’s). The reserved portion of QIBs subscribed 10X, HNIs 22X and retail investors portion is subscribed 3.5 times. From the past many months, the [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/justdial-ipo-subscribed-11-6x-on-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google cuts prices in its cloud offerings</title>
		<link>http://www.iamwire.com/2013/05/google-cuts-prices-in-its-cloud-offerings/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-cuts-prices-in-its-cloud-offerings</link>
		<comments>http://www.iamwire.com/2013/05/google-cuts-prices-in-its-cloud-offerings/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:43:02 +0000</pubDate>
		<dc:creator>Meha Agarwal</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google +]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12610</guid>
		<description><![CDATA[Google India has announced a 45% reduction in the price of Google Apps for Business, in order to attract more Indian small businesses adopt cloud. The Indian customers now have to pay either INR 150 per user per month or INR 1500 per user per year for the annual plan. Google Apps package include features [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/google-cuts-prices-in-its-cloud-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for measuring data in ecommerce: In talks with R J Metrics</title>
		<link>http://www.iamwire.com/2013/05/the-need-for-measuring-data-in-ecommerce-in-talks-with-r-j-metrics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-need-for-measuring-data-in-ecommerce-in-talks-with-r-j-metrics</link>
		<comments>http://www.iamwire.com/2013/05/the-need-for-measuring-data-in-ecommerce-in-talks-with-r-j-metrics/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:01:17 +0000</pubDate>
		<dc:creator>Vaibhav Agarwal</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[RJMetrics]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12348</guid>
		<description><![CDATA[Any company not leveraging their own data to make business decisions is at a serious disadvantage in the Internet economy. There are countless examples of data driven businesses becoming leaders in their industries, and any company that hopes to achieve that goal should incorporate data-driven decision making into their day to day life. For eCommerce [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/the-need-for-measuring-data-in-ecommerce-in-talks-with-r-j-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Dial IPO gets 1.77 times subscription</title>
		<link>http://www.iamwire.com/2013/05/just-dial-ipo-gets-1-77-times-subscription/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-dial-ipo-gets-1-77-times-subscription</link>
		<comments>http://www.iamwire.com/2013/05/just-dial-ipo-gets-1-77-times-subscription/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:48:18 +0000</pubDate>
		<dc:creator>Meha Agarwal</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Just Dial]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12429</guid>
		<description><![CDATA[Just Dial IPO seems to have really gained its pace. The public issue has been fully subscribed on its closure day today. The issue has been subscribed 1.77 times so far, with reserved portions of QIBs subscribed 2.3 times and retail 1.1 times. The success of IPO is said to have been mainly due to [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/just-dial-ipo-gets-1-77-times-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooplr, helping shoppers provide product recommendations</title>
		<link>http://www.iamwire.com/2013/05/wooplr-helping-shoppers-provide-product-recommendations/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wooplr-helping-shoppers-provide-product-recommendations</link>
		<comments>http://www.iamwire.com/2013/05/wooplr-helping-shoppers-provide-product-recommendations/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:23:37 +0000</pubDate>
		<dc:creator>Devesh Joshi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Product Discovery]]></category>
		<category><![CDATA[Wooplr]]></category>

		<guid isPermaLink="false">http://www.iamwire.com/?p=12424</guid>
		<description><![CDATA[With evolving ecommerce market, customer today prefer researching online even if they shop from a brick and mortar store. This recent trend has pushed several startups to find new and interesting ways to connect offline store to online users, and with similar objective, a Bangalore based startup, Wooplr has joined the league. Wooplr is a [...]]]></description>
		<wfw:commentRss>http://www.iamwire.com/2013/05/wooplr-helping-shoppers-provide-product-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
